1/2AA Spiral CR14250 Li-MnO2 Battery 600mAh Primary Lithium Manganese Dioxide Batteries, Glass To Medical Devices Non-rechargeable Gas Meter NB-IoT Meter.
High voltage response, stable during most of the lifetime of the application
Energy density up to 260Wh/kg
Wide operating temperature range (-40℃~+85℃)
Low self-discharge rate (less than 1% per year after 1 year of storage at +25℃)
Product Details of CR14250 Semi-sealed Li-MnO2 Cylindrical Battery
| Place of Origin | Hubei Wuhan |
| Brand Name | HCB |
| Certification | UN/CE/UL |
| Model Number | CR14250 |
Payment & Shipping Terms Details of CR14250 Li-MnO2 Cylindrical Battery
| Minimum Order Quantity | 1K pcs |
| Price | negotiable |
| Packaging Details | Special design for Air/Sea/Courier transportation |
| Delivery Time | 35 workdays |
| Payment Terms | T/T, L/C |
| Supply Ability | two million units per month |
| Electrical characteristics | Open circuit voltage (at 23±2°C) | ≥3.10V |
| Nominal capacity | 600mAh | |
| (At +25°C, the battery discharged at continuous current 1mA until the voltage reaches cut-off voltage 2.0V. The capacity can vary at a different temperature, discharge current or cut-off voltage.) | ||
| Maximum continuous current | 500mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity.) | ||
| Maximum pulse discharge current | 1000mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | ||
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -40°C~+85°C | |
| (Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | ||
| Physical characteristics | Width | 14.0±0.5mm |
| Height | 25.0±0.5mm | |
| Typical weight | 10.0g | |
| Li metal content | 0.22g | |

