The UPC is parallel connected with a battery or several batteries to eliminate voltage delay and to increase the pulse current capability.
Low leak current 1~15μA, High Pulse Capability Up to 5A pulse.
Wide Operating Temperature Range, High Reliability.
The EU battery pack can output high capacity and high pulse current
High operating voltage: 2.0~3.75V
Wide operating temperature range: -40°C~90°C
Leakage current: 1~15µA
Long cycle life
Hermetically Sealed
Low Leak Current
Long Shelf Life
High Reliability
Safe Design
Wide Operating Temperature
Smart Metering
RFID Devices
Communication Equipments
Security System
| Electrical characteristics(23±2°C) | Capacity at 3.67V | 560As |
| Cut-off Voltage | 2.5V | |
| Maximum Continuous Discharge Current | 2.0A | |
| Maximum Pulse Discharge Current(1s) | 5.0A | |
| Pulse Discharge Voltage (-25℃ 350mA @10s) | ≥3.3V | |
| Maximum Charge Voltage | 3.95V | |
| Maximum Charge Current | 200mA | |
| Internal Resistance(RT@1kHz) | ≤100mΩ | |
| Leakage Current@RT | 3uA | |
| Leakage Current@80°C | 15uA | |
| Operating temperature range | -40℃~+85℃ | |
| Physical characteristics | Diameter(max) | 15.1mm |
| Height(max) | 51.0mm | |
| Typical weight | 21.5g |

