Hermetic Sealing DD Size 23000mAh Li-MnO2 Battery High Energy Density CR341245 Non-Rechargeable Spiral Cylindrical Lithium Batteries for Metering/Long Life Time Intelligent Smoke Sensor Detectors.
Product Details of CR341245 Li-MnO2 Cylindrical Battery
Place of Origin | China |
Brand Name | HCB |
Certification | RoHS/UN/CE/UL |
Model Number | CR341245 |
Payment & Shipping Terms Details of CR341245 Li-MnO2 Cylindrical Battery
Minimum Order Quantity | 1K pcs |
Price | Negotiable |
Packaging Details | Special design for Air/Sea/Courier transportation |
Delivery Time | 5 workdays |
Payment Terms | T/T, L/C, Western Union, D/P, D/A, MoneyGram |
Supply Ability | Two million units per month |
High voltage response, stable during most of the lifetime of the application.
Energy density up to 830Wh/L.
As one of the lithium manganese dioxide battery suppliers, we provide the battery with wide operating temperature range (-40℃~+85℃).
Low self-discharge rate (less than 1% per year after 1 year of storage at +25℃).
Electrical characteristics | Open circuit voltage (at 23±2°C) | ≥3.10V |
Nominal capacity | 23000mAh | |
(At +25°C, the battery is discharged at continuous current 20mA until the voltage reaches cut-off voltage 2.0V. The capacity can vary at a different temperature, discharge current or cut-off voltage.) | ||
Maximum continuous current | 2000mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity.) | ||
Maximum pulse discharge current | 3000mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB. ) | ||
Storage (recommended) | ≤+30°C | |
(For more severe conditions, consult HCB) | ≤75%RH | |
Operating temperature range | -40°C~+85°C | |
(Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | ||
Physical characteristics | Width | 32.5±0.2mm |
Height | 61.5±0.5mm | |
Thickness | 0 | |
Typical weight | 270.0g | |
Li metal content | 7.38g |
Marine & signaling
Life jacket, signal light, buoy, etc.
Oil & gas
Well pressure meters in high temperature, float meter, logging while drilling (LWD), measure while drilling (MWD), etc.
Tracking
RFID products, road toll transponder, IC cards, etc.