2100mAh CR123ASC Cylindrical Li-MnO2 Battery Primary Lithium Manganese Dioxide, High Capacity Lithium Primary Battery / Long Life Lithium Battery Stable Performance, World-class products
The safety performance reaches T6 level
Super long standby can let your equipment get 10+ years of service life
Product Details of CR123ASC Li-MnO2 Cylindrical Battery
| Place of Origin | China |
| Brand Name | HCB |
| Certification | UN/CE/UL/RoHS |
| Model Number | CR17335SC/CR123ASC |
Payment & Shipping Terms Details of CR123ASC Li-MnO2 Cylindrical Battery
| Minimum Order Quantity | 1K pcs |
| Price | negotiable |
| Packaging Details | Special design for Air/Sea/Courier transportation |
| Delivery Time | 35 workdays |
| Payment Terms | T/T, L/C |
| Supply Ability | two million units per month |
High voltage response, stable during most of the lifetime of the application
Energy density up to 830Wh/L
As one of the lithium manganese dioxide battery suppliers, we provide the battery with wide operating temperature range (-40℃~+85℃)
Low self-discharge rate (less than 1% per year after 1 year of storage at +25℃)
| Electrical characteristics | Open circuit voltage (at 25°C) | ≥3.10V |
| Nominal capacity | 2100mAh | |
| (At +25°C, battery discharged at continuous current 1mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage.) | ||
| Maximum continuous current | 20mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity.) | ||
| Maximum pulse discharge current | 50mA | |
| (Maximum pulse discharge current is 100mA. Discharge capacity of the battery will change with the pulse characteristics and ambient temperature as well as storage situation. For more detail,please inquiry HCB. ) | ||
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -40°C~+70°C | |
| (Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | ||
| Physical characteristics | Width | Max 17.0mm |
| Height | Max 34.5mm | |
| Typical weight | 20.0g | |
| Li metal content | 0.60g | |

