High Reliability,High Weather Resistance
High Current Pulse Discharge Capability
High Power,High Energy
Low Self Discharge
Wide Temperature Range For Use(-20℃~+60℃)
High Reliability,High Weather Resistance
High Current Pulse Discharge Capability
High Power, High Energy
Low Self Discharge
Wide Temperature Range For Use(-20℃~+60℃)
Portable Medical Equipment
TCU/T-Box Remote Information Control Unit
Smart Metering
Intelligent Metering
RF System
Intelligence Sensor
Security System
Communication Equipment
| Electrical characteristics | Nominal Capacity | 1300mAh |
| Nominal Voltage | 3.7V | |
| Discharge Cut-off Voltage | 2.7V | |
| Charge Cut-off Voltage | 4.2V | |
| Cycle life(0.2C 100%DOD) | ≥500 | |
| Maximum Continuous Discharge Current | 13A | |
| Standard Discharge Current | 1.3A | |
| Standard Charge Current | 1.3A | |
| Internal Resistance(1kHz@RT) | ≤17mΩ | |
| Storage Environment(Recommended) | 25±3°C 65±20% RH | |
| Charge Temperature | 0℃~45℃ | |
| Discharge Temperature | -20℃~+60℃ | |
| Physical characteristics | Diameter(max) | 18.5mm |
| Height(max) | 65.5mm |
