High energy density: 30~120Wh/kg
Cycle times ≥10000
Operating temperature range: -40°C~85°C
Self-discharge rate at room temperature ≤3%/year
High energy density: 30~120Wh/kg
Cycle times ≥10000
Operating temperature range: -40°C~85°C
Self-discharge rate at room temperature ≤3%/year
Portable Medical Equipment
TCU/T-Box Remote Information Control Unit
Smart Metering
Intelligent Metering
RF System
Intelligence Sensor
Security System
Communication Equipment
| Electrical characteristics | Nominal Capacity | 30mAh |
| Nominal Voltage | 3.7V | |
| Discharge Cut-off Voltage | 2.5V | |
| Charge Cut-off Voltage | 4.2V | |
| Cycle life(0.2C 100%DOD) | ≥500 | |
| Maximum Continuous Discharge Current | 300mA | |
| Maximum Pulse Discharge Current (@RT) | 600mA | |
| Maximum Charge Current (@-40℃) | 150mA | |
| Maximum Charge Current | 90mA | |
| Internal Resistance(1kHz@RT) | ≤400mΩ | |
| Storage Environment(Recommended) | 25±3°C 65±20% RH | |
| Charge Temperature | -40℃~+85℃ | |
| Discharge Temperature | -40℃~+85℃ | |
| Physical characteristics | Diameter(max) | 9.3mm |
| Height(max) | 21.0mm |
