High power and high voltage Lithium Thionyl Chloride ER34615M Lithium Battery 14000mAh 10 Years Shelf Life. Non-rechargeable Li-SOCl2 3.6 V battery for smart metering,medical device.
High and Stable Voltage
Energy Density up to 893Wh/L
Long Shelf Life (less than 1% per year after 1 year of storage at +25℃)
Wide Operating Temperature (-55℃~+85℃)
| Electrical characteristics | Open circuit voltage (at 25°C) | ≥3.65V |
| Nominal capacity | 14000mAh | |
| (At +25°C, battery discharged at continuous current 20mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage.) | ||
| Maximum continuous current | 2000mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity.) | ||
| Maximum pulse discharge current | 4000mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | ||
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -55°C~+85°C | |
| (Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | ||
| Physical characteristics | Diameter | 33.0±0.3mm |
| Height | 61.2±0.8mm | |
| Typical weight | 108.0g | |
| Li metal content | 4.03g | |

