Ultra Pulse Capacitors UPC1520-ULT Capaticy at 3.67V 140As Hermetically Sealed.
Ultra Pulse Capacitors UPC1520-ULT Capaticy at 3.67V 140As Hermetically Sealed Up to 2A pulse.
The EU battery pack can output high capacity and high pulse current
High operating voltage: 2.0~3.75V
Wide operating temperature range: -40°C~90°C
Leakage current: 1~15µA
Long cycle life
Hermetically Sealed
Low Leak Current
Long Shelf Life
High Reliability
Safe Design
Wide Operating Temperature
Smart Metering
RFID Devices
Communication Equipments
Security System
| Electrical characteristics(23±2°C) | Capacity at 3.67V | 140As |
| at 3.90V | 210As | |
| Cut-off Voltage | 2.5V | |
| Maximum Continuous Discharge Current | 0.5A | |
| Maximum Pulse Discharge Current(1s) | 2.0A | |
| Pulse Discharge Voltage (-25℃ 350mA @10s) | ≥3.2V | |
| Maximum Charge Voltage | 3.95V | |
| Maximum Charge Current | 50mA | |
| Internal Resistance(RT@1kHz) | ≤150mΩ | |
| Leakage Current@RT | 1uA | |
| Leakage Current@80°C | 5uA | |
| Operating temperature range | -40℃~+85℃ | |
| Physical characteristics | Diameter(max) | 15.1mm |
| Height(max) | 21.0mm | |
| Typical weight | 8.0g |

