High Reliability, High Weather Resistance
High Current Pulse Discharge Capability (maximun pulse discharge current can reach 5A)
High Power, High Energy
Low Self Discharge
Wide Temperature Range For Use(-40℃~+85℃)
High Reliability,High Weather Resistance
High Current Pulse Discharge Capability (maximun pulse discharge current can reach 5A)
High Power,High Energy
Low Self Discharge
Wide Temperature Range For Use(-40℃~+85℃)
Portable Medical Equipment
TCU/T-Box Remote Information Control Unit
Smart Metering
Intelligent Metering
RF System
Intelligence Sensor
Security System
Communication Equipment
| Electrical characteristics | Nominal Capacity | 500mAh |
| Nominal Voltage | 3.7V | |
| Discharge Cut-off Voltage | 2.5V | |
| Charge Cut-off Voltage | 4.2V | |
| Cycle life(0.2C 100%DOD) | ≥500 | |
| Standard Discharge Current | 100mA | |
| Maximum Discharge Current | 5000mA | |
| Maximum Charge Current | 100mA | |
| Internal Resistance(1kHz@RT) | ≤100mΩ | |
| Storage Environment(Recommended) | 25±3°C 65±20% RH | |
| Charge Temperature | -20℃~70℃ | |
| Discharge Temperature | -40℃~+85℃ | |
| Physical characteristics | Diameter(max) | 14.3mm |
| Height(max) | 51.0mm |
