● The energy density is up to 120Wh/kg
● High operating voltage: 2.5~4.2V
● Wide operating temperature range: -40°C~85°C
● Long shelf life: the average annual self-discharge rate ≤3% at room temperature
● Highly Flexible and Customizable (size and model can be customized, square ultra-thin structure, maximizing the use of battery compartment )
● Better Safety (soft aluminum plastic film shell, safer than ordinary steel and aluminum shell batteries )
● Higher Capacity (compared with steel and aluminum prismatic batteries of the same size, the capacity can be increased by 5%∽15% )
● Light Weight, High Specific Energy (mass specific energy can reach 250Wh/kg )
Smart Wearable Devices
GPS Tracker
Portable Power Bank
Portable Medical Devices
Electric Two Wheeler
| Electrical characteristics | Nominal Capacity | 1400mAh |
| Nominal Voltage | 3.7V | |
| Discharge Cut-off Voltage | 2.5V | |
| Charge Cut-off Voltage | 4.2V | |
| Cycle life(0.2C 100%DOD) | ≥500 | |
| Maximum Continuous Discharge Current | 1400mA | |
| Standard Discharge Current | 280mA | |
| Maximum Charge Current | 1400mA | |
| Internal Resistance(1kHz@RT) | ≤80mΩ | |
| Storage Environment(Recommended) | 25±3°C 65±20% RH | |
| Charge Temperature | 0℃~45℃ | |
| Discharge Temperature | -20℃~+60℃ | |
| Physical characteristics | Thickness(max) | 4.5mm |
| Width(max) | 39.0mm | |
| Length(max) | 68.0mm |
